Description
|
|
43 in | — | 43 in | 43 in |
|---|---|---|---|---|
|
Display backlight technology used by the TV
|
LED | — | LED | LED |
|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 | — | 3840×2160 pixels | 1920×1080 |
|
|
Black | black | Black | black |
|
|
2 | 2 | 2 | 2 |
|
|
2 | 2 | 2 | 2 |
| Display | ||||
|
|
43 in | — | 43 in | 43 in |
|
Display backlight technology used by the TV
|
LED | — | LED | LED |
|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 | — | 3840×2160 pixels | 1920×1080 |
|
|
Black | black | Black | black |
| Audio | ||||
|
|
2 | 2 | 2 | 2 |
| Smart Feature & OS | ||||
|
|
Smart | Smart | Smart | — |
| Connectivity | ||||
|
|
2 | 2 | 2 | 2 |
|
|
2 | 2 | 2 | 2 |
|
|
Yes | No | Yes | No |







Reviews
There are no reviews yet.