Description
| Network | 2G/3G/4G/VoLTE supported |
| SIM | Dual Nano SIM – optional |
BODY
| Dimensions | 159 x 76.5 x 8.2 mm |
| Weight | 172 g |
DISPLAY
| Type | IPS LCD Capacitive Touchscreen |
| Size | 720 x 1520 pixels,6.26 inches |
| Multitouch | Yes |
SOUND
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MEMORY
| Card slot | microSD, up to 256 GB ( uses SIM 2 slot) |
| Internal | RAM – 4 GB ; ROM – 64 GB |
DATA
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA,LTE |
| WLAN | Wi-Fi 802.11, b/g/n,hotspot |
| Bluetooth | v4.2 |
| USB | 2.0, Type-C 1.0 reversible connector,USB Host |
CAMERA
| Primary | 12 MP + 13 MP + 2 MP,Exmor-RS CMOS Sensor,Autofocus,LED Flash |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 2160p@30fps,1080p@30fps |
| Secondary | 16 MP, f/2.2 |
FEATURES
| OS | Android v9.0 (Pie) |
| Chipset | MediaTek Helio P22 |
| CPU | Octa core, 2 GHz, Cortex A53 processor |
| GPU | PowerVR GE8320 |
| Sensors | Fingerprint Sensor,Light sensor, Proximity sensor, Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| GPS | Yes, with A-GPS |
BATTERY
| Type | Non – Removable Li-Po 4000 mAh battery |
| Stand-by | N/A |
| Talk-Time | N/A |





Reviews
There are no reviews yet.