Description
Product information
Technical Details
| Brand | LG |
|---|---|
| Model | GL-T502FPZU |
| Energy Efficiency | 2 |
| Capacity | 471 litres |
| Annual Energy Consumption | 297 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 136 litres |
| Freezer Capacity | 335 litres |
| Volume Capacity Name | 471 litres |
| Installation Type | Free Standing |
| Part Number | 13140 |
| Form Factor | Standard_double_door |
| Special Features | Inverter, Convertible, Wifi control, Stabilizer free operation, Door Lock |
| Colour | Shiny Steel |
| Voltage | 230 Volts |
| Defrost System | Frost Free |
| Shelf Type | Glass |
| Material | Stainless Steel |
| Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt.Ltd. |
| Country of Origin | India |






Reviews
There are no reviews yet.