Description
Product information
Technical Details
| Brand | LG |
|---|---|
| Model | GL-T432FBLN |
| Energy Efficiency | 3 |
| Capacity | 437 litres |
| Annual Energy Consumption | 232 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 136 litres |
| Freezer Capacity | 301 litres |
| Installation Type | Free Standing |
| Form Factor | Standard_double_door |
| Special Features | Inverter, Convertible, Wifi control, Stabilizer free operation, Door Lock |
| Colour | Black Steel |
| Voltage | 230 Volts |
| Defrost System | Frost Free |
| Shelf Type | Glass |
| Material | Stainless Steel |
| Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt.Ltd. |







Reviews
There are no reviews yet.