Description
| Brand | HP |
| Model | DA0326TU |
| Model Name | 15 |
| Model Year | 2018 |
| Item Weight | 2.04 Kg |
| Product Dimensions | 37.6 x 24.6 x 2.3 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | DA0326TU |
| RAM Size | 4 GB |
| Memory Storage Capacity | 4 GB |
| Memory Slots Available | 2 |
| Ram Memory Installed Size | 4 GB |
| Ram Memory Maximum Size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1024 GB |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Mechanical Hard Drive |
| Optical Drive Type | DVD+RW |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i3 7100U |
| Processor Count | 2 |
| Processor Model Number | Core i3-7100U |
| Hardware Platform | PC |
| Hardware Interface | USB 2.0, HDMI, USB 3.0 |
| System Bus Speed | 800 MHz |
| Graphics Coprocessor | Intel HD Graphics |
| Resolution | 1920 x 1080 |
| Additional Features | anti reflective, cd/dvd |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |
| Software Included | Preinstalled Software: Windows 10 Home |
| Notebook Display Technology | LED |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Image Brightness | 220 nits |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1920 x 1080 (Full HD) |
| Audio Output Type | Headphones |
| Wattage | 41 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Battery Average Life Standby | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | 802.11bgn |
| Speaker Output Channel Quantity | 2 |
| Total Usb Ports | 1 |
| Connector Type | Wireless |
| Device interface – primary | Touch Pad |
| Form Factor | Laptop |
| Supports Bluetooth Technology | Yes |






Reviews
There are no reviews yet.