Description
|
|
55 in | — | 49 in | 55 in |
|---|---|---|---|---|
|
Display backlight technology used by the TV
|
LED | — | LED | LED |
|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | — | 3840×2160 | 3840×2160 pixels |
|
|
Ceramic BK + Dark Steel Silver | Ceramic BK + Dark Steel Silver | Ceramic Black | Black |
|
|
3 | 3 | 3 | 3 |
|
|
2 | 2 | 2 | 2 |
| Display | ||||
|
|
55 in | — | 49 in | 55 in |
|
Display backlight technology used by the TV
|
LED | — | LED | LED |
|
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
3840×2160 pixels | — | 3840×2160 | 3840×2160 pixels |
|
|
Ceramic BK + Dark Steel Silver | Ceramic BK + Dark Steel Silver | Ceramic Black | Black |
| Audio | ||||
|
|
2 | 2 | 2 | 2 |
| Smart Feature & OS | ||||
|
|
Smart | Smart | Smart | Smart |
| Connectivity | ||||
|
|
3 | 3 | 3 | 3 |
|
|
2 | 2 | 2 | 2 |
|
|
Yes | Yes | Yes | Yes |






Reviews
There are no reviews yet.