Description
| OS | Android 9.0 |
| RAM | 6 GB |
| Item Weight | 191 g |
| Product Dimensions | 16.1 x 0.9 x 7.6 cm |
| Item model number | CPH1969 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | GSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);FDD;4G;LTE;(1/3/5/8/20/28);TDD(38/40/41 2535-2655MHz) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Magnetic induction, Light sensor, Proximity sensor, G-sensor/Acceleration sensor |
| Display technology | 397 ppi pixel density |
| Other camera features | 5MP |
| Form factor | Touchscreen Phone |
| Weight | 191 Grams |
| Colour | Thunder Black |
| Battery Power Rating | 4000 |
| Phone Standby Time (with data) | 360 Hours |
| Whats in the box | Handset, VOOC Charge Adapter, Earphone, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |




Reviews
There are no reviews yet.