Description
| Nominal Capacity | 1.5 Ton |
| Star Rating as prt BEE | 5 Star |
| Rated Voltage / Frequency / Phase | 230V/50Hz/Single |
| Cooling Capacity (Min-Max) | 5330 (1174~6273) Watt |
| Rated Cooling Capacity (50% Load) | 2445 Watt |
| Cooling Power Input (Min-Max) | 1450 (278~1957) Watt |
| Cooling Power Input (50% Load) | 515 Watt |
| ISEER | 4.54 |
| Electricity Consumed in 1600 Hours (Units/Year) | 908 |
| Running Current (Cooling in Amps) | 6.42 (1.63~8.46) |
| Airflow Volume (Wet CFM) (High / Medium / Low) | 465 / 363 / 270 |
| Noise Level Indoor (High / Medium / Low) | 46 / 39 / 35 dB(A) |
| Moisture Removal (Litres / Hour) | 2.1 |
| Compressor type | Inverter Rotary |
| Ambient Temp (Cooling)°C | 50℃ |
| IDU Dimensions (W X H X D) mm | 965 X 319 X 215 |
| Input Power Supply | Indoor Unit |
| Indoor Unit Net Weight | 12.9 kg |
| ODU Dimensions (W X H X D) mm | 968 X 689 X 367 |
| Outdoor Unit Net Weight | 46 kg |
| Noise Level ODU dB(A) | 59 |
| External Piping diameter (Liquid/Gas) inch-mm | 1/4″ & 1/2″ – 6.35/12.70 |
| Max Piping Length | 20 Metre |
| Max Piping Length Vertical | 10 Metre |
| Refrigerant Additional Charge Beyond 4M | 15 (g/m) |





Reviews
There are no reviews yet.